ERP、EDIからインフラまで統合ソリューションを提供する高信頼のSI企業 Oracle Database、ACMS、CADVANCE、SONAR 等の各種システムも構築
下記のカテゴリーに分けて皆さまからのご質問にお答えします。

























| プラットフォーム | サーバ | GUIコンソール(※) |
|---|---|---|
| Windows系OS | ||
| Windows 2008 R2 (x86-64) | ○ | ○ |
| Windows 2008 (x86) | ○ | ○ |
| Windows 2008 (x86-64) | ○ | ○ |
| Windows 2003 R2 (x86) | ○ | ○ |
| Windows 2003 R2 (x86-64) | ○ | ○ |
| Windows 2003 (x86) | ○ | ○ |
| Windows 2003 (x86-64) | ○ | ○ |
| Windows 2003 (Itanium) | × | × |
| Windows 2000 (x86) | ○ | ○ |
| Windows NT 4.0 (x86) | × | × |
| Linux/Unix系OS | ||
| Red Hat Enterprise Linux 5 (x86) | ○ | × |
| Red Hat Enterprise Linux 5 (x86-64) | ○ | × |
| Red Hat Enterprise Linux 5 (Itanium) | × | × |
| Red Hat Enterprise Linux 5 (Power) | × | × |
| Red Hat Enterprise Linux 5 (zSeries) | × | × |
| Oracle Enterprise Linux 5 (x86) | ○ | × |
| Oracle Enterprise Linux 5 (x86-64) | ○ | × |
| MIRACLE LINUX V5/Asianux Server 3 (x86-64) | ○ | × |
| MIRACLE LINUX V5/Asianux Server 3 (x86) | ○ | × |
| Red Hat Enterprise Linux 4 AS/ES (x86) | ○ | × |
| Red Hat Enterprise Linux 4 AS/ES (x86-64) | ○ | × |
| Red Hat Enterprise Linux 4 AS/ES (Itanium) | × | × |
| Red Hat Enterprise Linux 4 AS/ES (Power) | × | × |
| Red Hat Enterprise Linux 4 AS/ES (zSeries) | × | × |
| Red Hat Enterprise Linux 3 AS/ES (x86) | ○ | × |
| Red Hat Enterprise Linux 3 AS/ES (x86-64) | ○ | × |
| Red Hat Enterprise Linux 3 AS/ES (Itanium) | × | × |
| Red Hat Enterprise Linux 2.1 AS/ES (x86) | ○ | × |
| Red Hat Enterprise Linux 2.1 AS/ES (Itanium) | × | × |
| Solaris 10 (SPARC 32-bit) | ○ | × |
| Solaris 10 (SPARC 64-bit) | ○ | × |
| Solaris 10 (x86) | ○ | × |
| Solaris 10 (x86-64) | ○ | × |
| Solaris 9 (SPARC 32-bit) | ○ | × |
| Solaris 9 (SPARC 64-bit) | ○ | × |
| Solaris 9 (x86) | ○ | × |
| Solaris 8 (SPARC 32-bit) | ○ | × |
| Solaris 8 (SPARC 64-bit) | ○ | × |
| HP-UX 11.31 (Itanium) | ○ | × |
| HP-UX 11.31 (PA-RISC) | × | × |
| HP-UX 11.23 (Itanium) | ○ | × |
| HP-UX 11.23 (PA-RISC) | × | × |
| バージョン |
|---|
| Oracle9i Database Release 2 9.2.0.3 以降 |
| Oracle Database 10g Release 1 10.1.0.2 以降 |
| Oracle Database 10g Release 2 10.2.0.1 以降 |
| Oracle Database 11g Release 1 11.1.0.6 以降 |
| Oracle Database 11g Release 2 11.2.0.1 以降 |





YDC Corporation 2010 © All Rights Reserved.