The highly trusted Global System Integrator, YDC
| Company Name | YDC Corporation |
|---|---|
| Established | March, 1972 |
| Incorporated | January, 2000 |
| Operating Capital | 250,000,000 yen |
| Shareholders | Yokogawa Electric Corporation, Oracle Corporation Japan, etc. |
| Sales | 5,400,000,000 yen(FY2009) |
| Employees | 339(as of April 1, 2010) |
| Board Members | President - Kenichi Nono, Senior Vice President- Michio Kusunoki, Director (senior adviser) - Hiroshi Miyasaka, Director (adjunct) - Yoshiaki Ugai, Senior corporate officer - Masashi Zennyu, corporate officer - Jitsukata Yoshinori, corporate officer - Kozo Iida, corporate officer - Yamamoto Tomoaki, Auditor - Kazuhito Sato, Auditor (adjunct) - Ryuichiro Noda |
| Corporate Headquarters | Keio Fuchu Icchoume Bldg., 1-9 Fuchu-cho, Fuchu-shi, Tokyo |
| Operation Branches | CADVANCE Center, Tokyo Branch, Kansai Branch (Osaka), Chubu Branch (Nagoya), Tohoku Branch (Sendai), Kyushu Office (Fukuoka) |
| Main Financing Bank | Mizuho Bank Fuchu Branch, Bank of Tokyo-Mitsubishi UFJ Fuchu Ekimae Branch, etc. |
YDC Corporation 2009 © All Rights Reserved.